<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic</title>
	<atom:link href="http://tomvanderbilt.com/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://tomvanderbilt.com/traffic</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 29 Jan 2010 16:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Malcolm Gladwell</title>
		<link>http://tomvanderbilt.com/traffic/2009/01/malcolm-gladwell/</link>
		<comments>http://tomvanderbilt.com/traffic/2009/01/malcolm-gladwell/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 22:56:26 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://tomvanderbilt.com/traffic/?p=286</guid>
		<description><![CDATA[&#8220;One of the heirs to the Freakonomics legacy. A very clever young writer tells us all sorts of things about what driving says about us. I kept waiting for the moment when my interest in congestion and roads would run its course. It never did.&#8221; Malcolm Gladwell, Outliers, The Tipping Point, Blink]]></description>
				<content:encoded><![CDATA[<p><span class="basefont">&#8220;One of the heirs to the <em>Freakonomics</em> legacy. A very clever young writer tells us all sorts of things about what driving says about us. I kept waiting for the moment when my interest in congestion and roads would run its course. It never did.&#8221;</span></p>
<p>Malcolm Gladwell, <em>Outliers</em>, <em>The Tipping Point</em>, <em>Blink</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tomvanderbilt.com/traffic/2009/01/malcolm-gladwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Telegraph</title>
		<link>http://tomvanderbilt.com/traffic/2008/09/the-daily-telegraph-2/</link>
		<comments>http://tomvanderbilt.com/traffic/2008/09/the-daily-telegraph-2/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 21:36:01 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://tomvanderbilt.com/traffic/?p=255</guid>
		<description><![CDATA[&#8220;A great book about driving and traffic &#8211; perhaps the best ever written.&#8221; — Will Self, The Daily Telegraph]]></description>
				<content:encoded><![CDATA[<p>&#8220;A great book about driving and traffic &#8211; perhaps the best ever written.&#8221;</p>
<p>— Will Self, <em>The Daily Telegraph</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tomvanderbilt.com/traffic/2008/09/the-daily-telegraph-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Observer</title>
		<link>http://tomvanderbilt.com/traffic/2008/09/the-observer/</link>
		<comments>http://tomvanderbilt.com/traffic/2008/09/the-observer/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:48:02 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://tomvanderbilt.com/traffic/?p=247</guid>
		<description><![CDATA[“A richly extended metaphor for the challenge of organising competing human needs and imperfect human judgment into harmonious coexistence.” — Rafael Behr, The Observer (UK)]]></description>
				<content:encoded><![CDATA[<p>“A richly extended metaphor for the challenge of organising competing human needs and imperfect human judgment into harmonious coexistence.”</p>
<p>— Rafael Behr, <em>The Observer</em> (UK)</p>
]]></content:encoded>
			<wfw:commentRss>http://tomvanderbilt.com/traffic/2008/09/the-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Standard</title>
		<link>http://tomvanderbilt.com/traffic/2008/09/evening-standard/</link>
		<comments>http://tomvanderbilt.com/traffic/2008/09/evening-standard/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:47:12 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://tomvanderbilt.com/traffic/?p=245</guid>
		<description><![CDATA[“I’m very glad I read this book.  It tells you a lot about traffic. But of course it does more than this. It’s really a book about human nature.” — William Leith, Evening Standard (UK)]]></description>
				<content:encoded><![CDATA[<p>“I’m very glad I read this book.  It tells you a lot about traffic. But of course it does more than this. It’s really a book about human nature.”</p>
<p>— William Leith, <em>Evening Standard</em> (UK)</p>
]]></content:encoded>
			<wfw:commentRss>http://tomvanderbilt.com/traffic/2008/09/evening-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Times</title>
		<link>http://tomvanderbilt.com/traffic/2008/09/the-financial-times/</link>
		<comments>http://tomvanderbilt.com/traffic/2008/09/the-financial-times/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:46:20 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://tomvanderbilt.com/traffic/?p=243</guid>
		<description><![CDATA[“Automobile traffic is one of the most studied phenomena in advanced societies. Mr. Vanderbilt has mastered all of it. Arresting facts appear on every page.” — Christopher Caldwell, Financial Times (UK)]]></description>
				<content:encoded><![CDATA[<p>“Automobile traffic is one of the most studied phenomena in advanced societies. Mr. Vanderbilt has mastered all of it. Arresting facts appear on every page.”<br />
— Christopher Caldwell, <em>Financial Times</em> (UK)</p>
]]></content:encoded>
			<wfw:commentRss>http://tomvanderbilt.com/traffic/2008/09/the-financial-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Telegraph</title>
		<link>http://tomvanderbilt.com/traffic/2008/09/the-daily-telegraph/</link>
		<comments>http://tomvanderbilt.com/traffic/2008/09/the-daily-telegraph/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:45:13 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://tomvanderbilt.com/traffic/?p=240</guid>
		<description><![CDATA[&#8220;A fascinating read&#8230; Vanderbilt takes the reader on a lengthy, incident-packed journey for which it is a pleasure to accept the role of passenger.&#8221; — Tim Lott, The Daily Telegraph (U.K.)]]></description>
				<content:encoded><![CDATA[<p>&#8220;A fascinating read&#8230; Vanderbilt takes the reader on a lengthy, incident-packed journey for which it is a pleasure to accept the role of passenger.&#8221;</p>
<p>— Tim Lott, <em>The Daily Telegraph</em> (U.K.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tomvanderbilt.com/traffic/2008/09/the-daily-telegraph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Republic</title>
		<link>http://tomvanderbilt.com/traffic/2008/09/the-new-republic/</link>
		<comments>http://tomvanderbilt.com/traffic/2008/09/the-new-republic/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:43:52 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://tomvanderbilt.com/traffic/?p=238</guid>
		<description><![CDATA[&#8220;A smart and comprehensive analysis of the everyday act of driving&#8230; [T]om Vanderbilt&#8217;s book is a balanced and instructive discussion on how to improve our policies toward the inexorable car.&#8221; — Edward Glaeser, The New Republic]]></description>
				<content:encoded><![CDATA[<p>&#8220;A smart and comprehensive analysis of the everyday act of driving&#8230; [T]om Vanderbilt&#8217;s book is a balanced and instructive discussion on how to improve our policies toward the inexorable car.&#8221;</p>
<p>— Edward Glaeser, <em>The New Republic</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tomvanderbilt.com/traffic/2008/09/the-new-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Yorker</title>
		<link>http://tomvanderbilt.com/traffic/2008/08/the-new-yorker/</link>
		<comments>http://tomvanderbilt.com/traffic/2008/08/the-new-yorker/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:23:19 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://tomvanderbilt.com/traffic/?p=220</guid>
		<description><![CDATA[&#8220;Surprising details abound.  Vanderbilt investigates &#8230; complexities with zeal.&#8221; — The New Yorker]]></description>
				<content:encoded><![CDATA[<p>&#8220;Surprising details abound.  Vanderbilt investigates &#8230; complexities with zeal.&#8221;</p>
<p>— <em>The New Yorker</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tomvanderbilt.com/traffic/2008/08/the-new-yorker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of miles driven in the U.S. rose by 36% from 1988 to 2000</title>
		<link>http://tomvanderbilt.com/traffic/2008/08/the-number-of-miles-driven-in-the-us-rose-by-36-from-1988-to-2000/</link>
		<comments>http://tomvanderbilt.com/traffic/2008/08/the-number-of-miles-driven-in-the-us-rose-by-36-from-1988-to-2000/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:05:57 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Traffic Facts]]></category>

		<guid isPermaLink="false">http://tomvanderbilt.com/traffic/?p=189</guid>
		<description><![CDATA[The number of miles driven in the U.S. rose by 36% from 1988 to 2000]]></description>
				<content:encoded><![CDATA[<p>The number of miles driven in the U.S. rose by 36% from 1988 to 2000</p>
]]></content:encoded>
			<wfw:commentRss>http://tomvanderbilt.com/traffic/2008/08/the-number-of-miles-driven-in-the-us-rose-by-36-from-1988-to-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Washington Post</title>
		<link>http://tomvanderbilt.com/traffic/2008/08/the-washington-post/</link>
		<comments>http://tomvanderbilt.com/traffic/2008/08/the-washington-post/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 16:05:40 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://tomvanderbilt.com/traffic/?p=205</guid>
		<description><![CDATA[&#8220;Tom Vanderbilt&#8217;s Traffic &#8212; engagingly written, meticulously researched, endlessly interesting and informative &#8212; is one of those rare books that comes out of the depths of nowhere&#8230; Traffic gets about as close to the heart of modern existence as any book could get, yet what&#8217;s truly astonishing is that no one else has done it, [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;Tom Vanderbilt&#8217;s <em>Traffic</em> &#8212; engagingly written, meticulously researched, endlessly interesting and informative &#8212; is one of those rare books that comes out of the depths of nowhere&#8230; Traffic gets about as close to the heart of modern existence as any book could get, yet what&#8217;s truly astonishing is that no one else has done it, at least not on the scale that Vanderbilt has achieved.&#8221;</p>
<p>— Jonathan Yardley, <em>The Washington Post</em></p>
]]></content:encoded>
			<wfw:commentRss>http://tomvanderbilt.com/traffic/2008/08/the-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
